The Podium
Wessel vd Merwe
05:18:12
Werner Engelbrecht
05:15:33
HJ Vosloo
05:18:59
#Position | Driver Name | Time |
---|---|---|
1 | Werner Engelbrecht | 05:15:33 |
2 | Wessel vd Merwe | 05:18:12 |
3 | HJ Vosloo | 05:18:59 |
4 | Bennie Kriel | 05:20:83 |
5 | Nico von Wielligh | 05:21:10 |
6 | PC v Niekerk | 05:21:24 |
7 | Hercules Olivier | 05:21:78 |
8 | Loekie Botha | 05:21:87 |
9 | Werner Nel | 05:23:28 |
10 | Japie Landman | 05:25:68 |
#Position | Driver Name | Time |
---|---|---|
1 | Werner Engelbrecht | 05:15:33 |
2 | Wessel vd Merwe | 05:18:12 |
3 | HJ Vosloo | 05:18:59 |
4 | Bennie Kriel | 05:20:83 |
5 | Nico von Wielligh | 05:21:10 |
6 | PC v Niekerk | 05:21:24 |
7 | Hercules Olivier | 05:21:78 |
8 | Loekie Botha | 05:21:87 |
9 | Werner Nel | 05:23:28 |
10 | Japie Landman | 05:25:68 |
#Position | Driver Name | Time |
---|---|---|
1 | Elzaan Venter | 05:30:14 |
2 | Heidi Enslin | 06:11:43 |
3 | Venice Atkinson | 06:11:71 |
4 | Jacky vd Watt | 06:14:26 |
5 | Elzaan Pieters | 06:21:49 |
6 | Debbie Du Preez | 06:22:27 |
7 | Hercules Olivier | 06:25:34 |
8 | Loekie Botha | 06:33:25 |
9 | Werner Nel | 06:37:11 |
10 | Japie Landman | 06:39:67 |
#Position | Team Name | Time |
---|---|---|
1 | Werner Engelbrecht | 05:15:33 |
2 | Wessel vd Merwe | 05:18:12 |
3 | HJ Vosloo | 05:18:59 |
4 | Bennie Kriel | 05:20:83 |
5 | Nico von Wielligh | 05:21:10 |
6 | PC v Niekerk | 05:21:24 |
7 | Hercules Olivier | 05:21:78 |
8 | Loekie Botha | 05:21:87 |
9 | Werner Nel | 05:23:28 |
10 | Japie Landman | 05:25:68 |
Think you can beat these times?
Book an Experience now and prove it...